Campbell Equipment Inc.

Campbell Equipment Inc.Campbell Equipment Inc.Campbell Equipment Inc.

Campbell Equipment Inc.

Campbell Equipment Inc.Campbell Equipment Inc.Campbell Equipment Inc.
  • Home
  • Package Deals
  • Wheels
  • Light Truck
  • 4 for Prices
  • USED TIRES
  • Customer's Rides
  • Big Truck Tires
  • Cleaning Supplies
  • Specials
  • More
    • Home
    • Package Deals
    • Wheels
    • Light Truck
    • 4 for Prices
    • USED TIRES
    • Customer's Rides
    • Big Truck Tires
    • Cleaning Supplies
    • Specials
  • Home
  • Package Deals
  • Wheels
  • Light Truck
  • 4 for Prices
  • USED TIRES
  • Customer's Rides
  • Big Truck Tires
  • Cleaning Supplies
  • Specials

Price List

Front / Steer Tires

First price is to go, second is installed

255/70R225 - $271.99 / $291.99

285/75R24.5 - $344.99 / $384.99

295/75R22.5 - $347.99 / $387.99

11R22.5 - $348.99 / $378.99

11R24.5 - $379.99 / $423.99

315/80R22.5 - $495.99 / $563.99



Rear / Drive Tires

First price is to go, second is installed

285/75R24.5 - $352.99 / $392.99

295/75R22.5 - $346.99 / $386.99

11R22.5 - $345.99 / $385.99

11R24.5 - $413.99 / $443.99



Medium Truck Tires

Prices below include labor

215/75R17.5 Ironman I-109 Steer tire $209.99

235/75R17.5 Ironman I-109 Steer tire $279.99

225/70R19.5 Ironman I-109 Steer tire $249.99

225/70R19.5 Ironman I-604 OSD tire $280.99

225/70R19.5 Falken RI-151 Steer tire $371.99

225/70R19.5 Falken BI-877 OSD tire $361.99

245/70R19.5 Falken RI-151 Steer tire $410.99


Prices and availability subject to change



Copyright © 2021 Campbell Equipment Inc. - All Rights Reserved.

Powered by